Calendar
Major school events and key assessment dates.
| Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| Eastland Secondary Schools Waka Ama | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Eastland Secondary School Triathlon | 4 Weekly Progress Reports emailed home College Year Level and Vertical Photo’s North Island Secondary Schools Rowing |
North Island Secondary Schools Rowing | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| North Island Secondary Schools Rowing | Year 10 Retreat | East Coast North Island Athletics Year 10 Retreat |
Year 10 Retreat | Parent Afternoon 2.30pm – 3.30pm | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| St Joseph’s Day HPV Vaccinations for Year 8 girls |
Shakespeare in Schools | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| HPV Vaccination Catch up for Year 8 girls | Set Free | Set Free North Island Secondary School Athletics |
||||